ROTOCON ENVIRONMENTALLY SEALED SLIP RING RESOURCES
Explore the details below, including technical drawings, mounting instructions, applications, FAQs, expert articles, and more.
Configurations
MXO Series Environmentally Sealed Slip Rings
| Name | Channels | Amperage | Voltage | Data Speed | Ingress Protection Rating (IP) | Mounting | Shaft Termination | Body Termination | Part Downloads | 2D Download Action Type | File Datasheet | Model Download (3D STP) | Photos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Custom Harsh Environment ROTOCON Slip Rings | Up to 50 Channels | Up to 35A per Channel | 500V, up to 3 | Available up to 1000 Mbps (1 Gbps) Speed | Up to IP68 | Available with all types of thermocouple wire | Yes | ||||||
| MMO-6-0414 | 6 | 2A | 480V | IP68 | Flange | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MXO-12-0211 | 12 | 5A | 600V | IP68 | Flange | Connector | Connector | Custom Model | Yes | ||||
| MXO-12-11A | 12 | 10A | 600V | 100 Mbps | IP68 | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | |||
| MXO-12-BBC | 12 | 10A | 600V | IP67 | Flange | Connector | Connector | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-12-BBC.pdf | Yes | MXO-12-BBC.jpg | ||
| MXO-14-15A | 14 | 18A | 1000V | 1 Gbps | IP67 | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-14-15A.pdf | Yes | ||
| MXO-16-10A | 16 | 10A | 600V | IP67 | Flange | Flying Leads | Flying Leads | Odoo Custom Model | Yes | ||||
| MXO-17-9A | 17 | 10A | 1000V | IP67 | Flange | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-17-9A.pdf | Yes | |||
| MXO-2-0805 | 2 | 10A | 300V | IP65 | Flange | Connector | Connector | Custom Model | Yes | MXO-2-0805.jpg | |||
| MXO-2-0805 | 2 | 10A | 300V | IP65 | Flange | Connector | Connector | Custom Model | Yes | MXO-2-0805.jpg | |||
| MXO-2-1023 | 2 | 7A | 300V | IP67 | Flange | Connector | Connector | Custom Model | Yes | MXO-2-1023.jpg | |||
| MXO-4-0109 | 4 | 10A | 600V | IP68 | Flange | Connector | Flying Leads | Custom Model | Yes | MXO-4-0109.jpg | |||
| MXO-4-SUBCONN | 4 | 10A | 600V | IP67 | Flange | Connector | Connector | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MXO-4-SUBCONN.pdf | Yes | MXO-4-SUBCONN.jpg | ||
| MXO-6-0426 | 6 | 2.75A | 300V | 10 Mbps | IP67 | End of Shaft | Connector | Connector | Custom Model | Yes | |||
| MXO-6-1219 | 6 | 7A | 600V | IP68 | Flange | Connector | Connector | Custom Model | Yes | MXO-6-1219.jpg | |||
| MXO-8-1025 | 8 | 7A | 600V | 10 Mbps | IP67 | Flange | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-8-1025-DNA.pdf | Yes | ||
| MXO-8-9388 | 8 | 3.5A | 300V | IP67 | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-8-9388.pdf | Yes | MXO-8-9388.jpg | ||
| MXO-8-TGS | 8 | 7A | 600V | IP67 | Flange | Connector | Connector | Custom Model | Yes | ||||
| MXO-9-20A | 9 | 10A | 300V | 100 Mbps | IP67 | Flange | Flying Leads | Flying Leads | Custom Model | Yes | |||
| MXOF-12-1112 | 12 | 7A | 600V | IP67 | Flange | Connector | Connector | Custom Model | Yes | ||||
| MXOST-4-0305 | 4 | 18A | 600V | Fiber Optic | IP67 | Flange | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXOST-4-0305.pdf | Yes | MXOST-4-0305.jpg |
FAQs
Common Environmentally Sealed Slip Ring Questions
Yes, a ROTOCON rotary ground can serve as a rolling electrical contact in applications that require a continuous, low-resistance ground path. However, it’s important to verify that your application’s mechanical and electrical requirements align with the capabilities of the specific ROTOCON model. We recommend reaching out to discuss your specifications so we can ensure the best fit for your needs.
ROTOCON brushless slip rings do not carry the CE Mark, as they are not subject to a CE Marking Directive. CE compliance applies to the end product once the slip rings are integrated into a complete system, making it the integrator / machine builder’s responsibility to ensure compliance. For further details, Meridian Laboratory can provide a Declaration of Conformity, as well as relevant safety test reports and risk assessments upon request.








Application & Uses
Common Uses for ROTOCON Environmentally Sealed Slip Rings
Testimonials
Hear From Our Satisfied Customers
CONTACT
Ready to Get Started?
We are here to deliver exceptional rotary solutions and service. Reach out to get your project started!

