The ERG Series provides a perfect rotating ground contact to meet the most demanding applications.
The adaptability of its design offers an abundance of robust mounting options to deliver the highest quality solution. Suitable for all environments and applications including rotary welding, electro-plating, electro-polishing, cutting, and other high-current rotating industrial applications, the ROTOCON ERG Series is designed to withstand 100% duty cycles in continuous manufacturing and production processes, without interruption or downtime. The ROTOCON’s brush-free design eliminates all issues such as maintaining brush contact and conductivity, does not require application of conductive greases, and eliminates elevated contact resistance associated with conventional brushed rotary grounds.
The Importance of Low and Stable Contact Resistance While Selecting a Rotary Ground / Welding Clamp
An imperative concept in the design and use of rotary grounds is contact resistance. Contact resistance is the measurement of electrical resistance between two points. Everything electrically conductive has some amount of contact resistance, typically a more conductive material will exhibit less contact resistance. The ERG-400 exhibits less resistance than competitors and is more consistent in how that resistance is exerted. By delivering a consistent and stable current delivery, Meridian Laboratory products ensure improved results and a lower margin of error. In the demonstration, you will see this is the case.
General Specifications
AMPERAGE
1,000
AMPS
This is some example tooltip text for column 1. This is some example tooltip text for column 1. This is some example tooltip text for column 1.
VOLTAGE
400A
This is some example tooltip text for column 2. This is some example tooltip text for column 2. This is some example tooltip text for column 2.
IP RATING
10
This is some example tooltip text for column 3. This is some example tooltip text for column 3. This is some example tooltip text for column 3.
TEMPERATURE
0° F - 220° F
(-20° C - 70° C)
This is some example tooltip text for column 4. This is some example tooltip text for column 4. This is some example tooltip text for column 4.
| Part # | Total Circuits | AMPs | Voltage Rating | Capsule Length | Max Data Speed | Part Downloads |
|---|---|---|---|---|---|---|
| 2–6 Channel Brushless Electrical Slips | ||||||
| 8–12 Channel Brushless Slip Rings | ||||||
| Automotive & Transportation | ||||||
| Consumer Packaged Goods | ||||||
| Custom Single Contact | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| Energy & Renewables | ||||||
| Entertainment | ||||||
| ERG-1200A | ||||||
| ERG-400-01 | 4, 6 | 1.140" (29mm) | Under 50 Mbps | |||
| ERG-400-11 | 4 | 1.140" (29mm) | Under 50 Mbps | |||
| ERG-400-21 | 4 | 1.140" (29mm) | Under 50 Mbps | |||
| ERG-400-41 | 4 | 1.140" (29mm) | Under 50 Mbps | |||
| ERG-400A | ||||||
| ERG-800A | ||||||
| ERG-Series Rotary Grounds | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| ERGT-800A-1PRU | ||||||
| ERGT-SERIES Rotary Grounds | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| Fiber Optic Rotary Joint & Slip Ring Combinations | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| Food & Beverage | ||||||
| Heavy Industries | ||||||
| Integrators | ||||||
| Manufacturing & Production | ||||||
| Marine | ||||||
| Medical & Pharma | ||||||
| MM-Series High Speed Rotating Electrical Connectors | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| Multi-Channel Slip Rings | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| MX-Series Multi-Channel Rotating Electrical Connectors | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| MXO-Series Water & Dust Proof Rotating Electrical Connectors | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| MXT 1” | ||||||
| MXT 2” | ||||||
| MXT 3” | ||||||
| MXT 4” | ||||||
| MXT Series Through Hole Rotating Electrical Connectors | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| MXV-Series High Voltage Rotating Electrical Connectors | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| MY/MZ Series High Current Multi-Channel Rotating Electrical Connectors | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| Oil & Gas | ||||||
| Original Equipment Manufacturers | ||||||
| Research & Testing | ||||||
| ROTOCON ERG-3000A+ | ||||||
| ROTOCON HLMX Series | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| ROTOCON MX Series (13-16 Channels) | ||||||
| ROTOCON MX Series (20-30 Channels) | ||||||
| ROTOCON MY/MZ SERIES (26-50 CHANNELS) | ||||||
| ROTOCON MY/MZ SERIES (6-24 CHANNELS) | ||||||
| RU-Series Rotary Union Combinations | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| Semiconductors | ||||||
| Slip Rings for Aerospace Applications | ||||||
| UHS-Series Ultra High Speed Rotating Electrical Connectors | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts | ||||
| Wireline Logging Rotating Electrical Connectors | 0-1A, 0-5.5A, 0-20A, 0-35A, 35A+ | 0-600V, 0 - 1000 Volts, 0 - 3000 Volts, 0 - 10,000+ Volts |
FAQs
What size mount do I need?
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat
Is this RoHS/CE compliant?
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat
What speed does this reach?
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat
How do I mount this item?
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat
APPLICATIONS & USES
Discover Endless Possibilities for Rotocon Solutions
- Rotary welding
- Electro-plating
- Rotary cutting


