Additional information
| Channels | 4 |
|---|---|
| Amperage | 18A |
| Voltage | 600V |
| Fiber Optic Rotary Joint | Yes |
| Data Speed | Fiber Optic |
| Ingress PR | IP67 |
| Shaft Electrical Term | Flying Leads |
| Mounting | Flange |
| Max Operating Speed | 300 |
| Body Electrical Term | Flying Leads |
| Photos | MXOST-4-0305.jpg |
| 2D Download Action Type | Odoo Custom Model |
| Industry | Custom Multi-Channel |
| File Datasheet | MERIDIAN-LABORATORY-ROTOCON-MXOST-4-0305.pdf |
| Model Download (3D STP) | Yes |






Recent Comments