ROTOCON MULTI-CHANNEL SLIP RING RESOURCES
Explore the details below, including technical drawings, mounting instructions, applications, FAQs, expert articles, and more.
Configurations
MX Series Multi-Channel Slip Rings
| Name | Channels | Amperage | Voltage | Data Speed | Thermocouple Wire | Mounting | Shaft Electrical Term | Body Electrical Term | Part Downloads | 2D Download Action Type | File Datasheet | Model Download (3D STP) | Photos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MXT-12 | 12 | 18A | 600V | Ring Terminals | Ring Terminals | Custom Model | Yes | IMG_8288.jpg | |||||
| MXT-12 | 12 | 18A | 600V | Ring Terminals | Ring Terminals | Custom Model | Yes | IMG_8288.jpg | |||||
| MX-30 | 30 | 4A | 600V | End of Shaft | Flying Leads | Ring Terminal | Standard Model | Yes | _R4A6694.jpg, IMG_3143.jpg | ||||
| MX-30-0311 | 30 | 18A | 600V | Flange | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-30-0311.pdf | Yes | ||||
| MX-28-1024 | 28 | 2A | 500V | Flange | Flying Leads | Flying Leads | Custom Model | Yes | |||||
| MX-28-0418 | 28 | 4A | 600V | Flange | Flying Leads | Flying Leads | Custom Model | Yes | |||||
| MX-24 | 24 | 5.5A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-24.pdf | Yes | ||||
| MX-24-0407 | 24 | 3A | 600V | Flange | Flying Leads | Flying Leads | Custom Model | Yes | _MG_0367-Edit.jpg | ||||
| MX-20 | 20 | 10A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | Yes | |||||
| MX-20-SCL | 20 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Ring Terminals | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-20-SCL.pdf | Yes | |||
| MX-20-0514 | 20 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-20-0514.pdf | Yes | |||
| MX-20-1227 | 20 | 5.5A | 600V | Flange | Flying Leads | Ring Terminals | Custom Model | Yes | |||||
| MX-20-1208 | 20 | 20A | 600V | 100 Mbps | Flange | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-20-0311 | 20 | 10A | 600V | 100 Mbps | Yes | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | _MG_0901.jpg, _MG_0903.jpg | ||
| MX-20S | 20 | 5.5A | 600V | End of Shaft | Flying Leads | Ring Terminals | Yes | ||||||
| MX-18-0420 | 18 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Ring Terminals | Odoo Custom Model | Yes | ||||
| MX-16 | 16 | 10A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | Yes | _R4A6687.jpg | ||||
| MX-16-0602 | 16 | 7A | 600V | Yes | Flange | Connector | Connector | Custom Model | Yes | ||||
| MX-16-0407 | 16 | 10A | 600V | 100 Mbps | Flange | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-16-0225 | 16 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-16-D'CELL | 16 | 10A | 600V | End of Shaft | Flying Leads | Ring Terminals | Yes | ||||||
| MX-15-1219 | 15 | 10A | 600V | Flange | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-15-1219.pdf | Yes | ||||
| MX-15 | 15 | 10A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-15.pdf | Yes | ||||
| MX-15-1031 | 15 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-15-1031.pdf | Yes | |||
| MX-15-0305 | 15 | 10A | 600V | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-15-0305.pdf | Yes | ||||
| MX-15-0206 | 15 | 10A | 600V | 1 Gbps | Flange | Flying Leads | Flying Leads | Custom Model | Yes | IMG_8503.jpg | |||
| MX-14 | 14 | 10A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | Yes | |||||
| MX-13 | 13 | 10A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | Yes | |||||
| MX-13-1111 | 13 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-13-1003 | 13 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-12 | 12 | 10A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-12.pdf | Yes | ||||
| MX-12-0703 | 12 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-12-0703.pdf | Yes | ||||
| MX-12-0824 | 12 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-12-0824.pdf | Yes | |||
| MX-12-BAR0113 | 12 | 18A | 600V | 1 Gbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-12-1214 | 12 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-12-1122 | 12 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Custom Model | Yes | IMG_3028.jpg, IMG_3035.jpg | ||||
| MX-12-0409 | 12 | 7A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-10 | 10 | 10A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-10.pdf | Yes | ||||
| MX-10-0322 | 10 | 18A | 600V | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-10-0322.pdf | Yes | ||||
| MX-10-CAT5 | 10 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-10-1005 | 10 | 20A | 600V | End of Shaft | Flying Leads | Ring Terminals | Custom Model | Yes | |||||
| MX-10-0921 | 10 | 4A | 600V | End of Shaft | Flying Leads | Connector | Custom Model | Yes | |||||
| MX-10-0705 | 10 | Signal | 250V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-10-0628 | 10 | 5.5A | 600V | Flange | Flying Leads | Ring Terminals | Custom Model | Yes | |||||
| MX-10-0525 | 10 | Signal | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-10-0511 | 10 | Signal | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-10-0321 | 10 | 18A | 600V | Flange | Flying Leads | Ring Terminals | Custom Model | Yes | |||||
| MX-10-0121 | 10 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Custom Model | Yes | |||||
| MX-10-0105 | 10 | 7A | 600V | Flange | Flying Leads | Connector | Custom Model | Yes | |||||
| MX-8 | 8 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-8.pdf | Yes | IMG_8548.jpg, IMG_8560.jpg | |||
| MX-8-GE | 8 | Signal | 250V | End of Shaft | Flying Leads | Connector | Odoo Custom Model | Yes | |||||
| MX-8-0107 | 8 | 18A | 600V | Flange | Flying Leads | Flying Leads | Odoo Custom Model | Yes | |||||
| MXS-8 | 8 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Custom Model | Yes | _R4A6679.jpg | ||||
| MX-8-BARECAT | 8 | 1.5A | 300V | 1 Gbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-8-BAR0113 | 8 | 18A | 600V | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | |||||
| MX-8-0920 | 8 | 18A | 600V | Flange | Flying Leads | Connector | Custom Model | Yes | |||||
| MX-6 | 6 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-6.pdf | Yes | _R4A6641.jpg | |||
| MX-6-CMCE | 6 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Ring Terminals | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-6-CMCE.pdf | Yes | _R4A6655.jpg | ||
| MX-6-PM | 6 | 18A | 600V | 10 Mbps | End of Shaft | Flying Leads | Ring Terminals | Odoo Custom Model | Yes | ||||
| MX-6-0517 | 6 | 18A | 600V | Flange | Flying Leads | Connector | Odoo Custom Model | Yes | |||||
| MX-6-1206 | 6 | 13A | 600V | End of Shaft | Flying Leads | Connector | Custom Model | Yes | |||||
| MX-6-0422 | 6 | 18A | 600V | Flange | Flying Leads | Flying Leads | Custom Model | Yes | IMG_6416.jpg | ||||
| MX-5 | 5 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | Yes | |||||
| MX-5-CAT5 | 5 | Signal | 300V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-5-CAT5.pdf | Yes | |||
| MX-5-AM | 5 | 4A | 600V | End of Shaft | Flying Leads | Connector | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-5-AM.pdf | Yes | _R4A6716.jpg | |||
| MX-5-1115 | 5 | 5A | 300V | Flange | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-5-1115.pdf | Yes | ||||
| MX-5-BAR0113 | 5 | 18A | 600V | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | |||||
| MX-5-0511 | 5 | 1.5A | 600V | 100 Mbps | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-4 | 4 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-4.pdf | Yes | _MG_0340-Edit.jpg, _MG_0345-Edit.jpg | |||
| MX-4-PM-20 | 4 | 18A | 600V | 10 Mbps | End of Shaft | Flying Leads | Ring Terminals | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-PM-20.pdf | Yes | |||
| MX-4-PM | 4 | 18A | 600V | 10 Mbps | End of Shaft | Flying Leads | Ring Terminals | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-PM.pdf | Yes | |||
| MX-4-KC | 4 | 13A | 600V | End of Shaft | Flying Leads | Connector | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-KC.pdf | Yes | ||||
| MX-4-0320 | 4 | 18A | 600V | End of Shaft | Flying Leads | Connector | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-0320.pdf | Yes | IMG_0751.jpg | |||
| MX-4-0224 | 4 | 18A | 600V | Flange | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-0224.pdf | Yes | IMG_9025.jpg | |||
| MX-4-0131 | 4 | 5.5A | 600V | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-0131.pdf | Yes | _MG_0795.jpg, _MG_0809.jpg | |||
| MX-4-1026 | 4 | 10A | 600V | 10 Mbps | Flange | Flying Leads | Ring Terminals | Custom Model | Yes | ||||
| MX-4-0629 | 4 | 18A | 600V | Flange | Connector | Ring Terminals | Custom Model | Yes | |||||
| MX-4-0601 | 4 | 18A | 600V | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | |||||
| MX-4-0419 | 4 | Signal | 600V | Yes | End of Shaft | Flying Leads | Flying Leads | Custom Model | Yes | ||||
| MX-3 | 3 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-3.pdf | Yes | ||||
| MX-3-NPR | 3 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Odoo Custom Model | Yes | |||||
| MX-3-KC | 3 | 18A | 600V | End of Shaft | Flying Leads | Connector | Custom Model | Yes | _R4A6690.jpg | ||||
| MX-3-3M | 3 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminals | Custom Model | Yes | |||||
| MX-3-0909 | 3 | 10A | 600V | Flange | Connector | Connector | Custom Model | Yes | |||||
| MX-3-0122 | 3 | 18A | 600V | Flange | Flying Leads | Connector | Custom Model | Yes | |||||
| MX-2 | 2 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminal | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-2.pdf | Yes | _R4A6638.jpg | |||
| MX-2-TYPE-J | 2 | Signal | 600V | Yes | End of Shaft | Flying Leads | Ring Terminal | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-2-TYPE-J.pdf | Yes | _R4A6637.jpg | ||
| MX-2-ASM | 2 | 10A | 600V | End of Shaft | Flying Leads | Ring Terminal | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-2-ASM.pdf | Yes | ||||
| MX-2-0811 | 2 | 18A | 500V | End of Shaft | Connector | Connector | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-2-0811.pdf | Yes | _MG_0545.jpg | |||
| MX-2-0723 | 2 | 18A | 600V | End of Shaft | Flying Leads | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-2-0723.pdf | Yes | ||||
| MX-2-3M | 2 | 18A | 600V | End of Shaft | Flying Leads | Ring Terminal | Custom Model | Yes |
FAQs
Common Multi-Channel Slip Ring Questions
Yes, ROTOCON rotary electrical connectors and rotary grounds are built with durable, industrial-grade materials, making them suitable for many challenging environments. Depending on the level of exposure to corrosive substances, a standard model may be sufficient for your application. Meridian Laboratory also offers upgrades to enhance ingress protection (IP rating) and chemical resistance. For extreme cases, Meridian Laboratory has the ability to deliver custom ROTOCONs to meet the challenging environmental requirements of your application. Contact us to discuss your project and find the best solution for your needs.
ROTOCON brushless rotary electrical connectors are primarily designed as passive devices and are not typically intended to transmit torque or support mechanical loads. However, Meridian Laboratory does offer specialized ROTOCON models that can be engineered to deliver rotational torque through the shaft. If your application requires torque transmission, please contact us so we can ensure the appropriate design and configuration for your needs.
Yes, Meridian Laboratory can source and supply mating electrical connectors and other accessories for easy integration into systems.
The smallest series of multi-channel ROTOCON rotary electrical connectors which Meridian Laboratory offers is the MM Series. For help integrating ROTOCONs into small areas, please contact us for direct support.
There is no minimum order requirement for a custom ROTOCON slip ring. In most cases, we can tailor our standard models to fit your specific needs without a minimum quantity requirement.
For more complex or highly specialized projects, we work closely with your R&D and engineering teams to efficiently develop prototype, pre-production, and final production models at each stage of your project. Whether you need a single unit or a full production run, we are committed to delivering the right solution for your application. Contact us to discuss your requirements!
Yes! We believe in the unmatched performance of our ROTOCON brushless slip ring technology and know that these benefits are best shown firsthand. We are open to requests for samples of select models to demonstrate their capabilities. While we can’t guarantee that all sample requests can be fulfilled, we welcome the opportunity to discuss your application needs and explore how we can assist. Contact us to learn more!








Application & Uses
Common Uses for ROTOCON Multi-Channel Slip Rings
Testimonials
Hear From Our Satisfied Customers
CONTACT
Ready to Get Started?
We are here to deliver exceptional rotary solutions and service. Reach out to get your project started!
















