ROTOCON CUSTOM MULTI-CHANNEL SLIP RING RESOURCES
Explore the details below, including technical drawings, mounting instructions, applications, FAQs, expert articles, and more.
Configurations
Custom Multi-Channel Slip Rings
| Name | Channels | Amperage | Voltage | Data Speed | Thermocouple Wire | Rotary Union | Fiber Optic Rotary Joint | Mounting | Shaft Electrical Termination | Part Downloads | 2D Download Action Type | File Datasheet | Model Download (3D STP) | Photos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MXV-2-WG | 2 | 18A | 1500V | Flying Leads | Custom Model | Yes | ||||||||
| MXV-4-WG | 4 | 18A | 1500V | Flying Leads | Custom Model | Yes | MXV-4-WG.jpg | |||||||
| MXV-2-SI | 2 | 18A | 1500V | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXV-2-SI.pdf | Yes | |||||||
| MXV-2-UHF | 2 | 18A | 1500V | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXV-2-UHF.pdf | Yes | MXV-2-UHF.jpg | ||||||
| MZS-4-PI | 4 | 11A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MZS4PI.pdf | Yes | MZS-4-PI.jpg | |||||
| MZS-8-0729 | 8 | 25A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MZS80729.pdf | Yes | ||||||
| MY-9-0630 | 9 | 25A | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MYST-13-1014 | 13 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MYST131014.pdf | Yes | |||||
| MY-47-0412 | 47 | 1A | 600V | 1 Gbps | End of Shaft | Flying Leads | Custom Model | Yes | MY-47-0412.jpg | |||||
| MY-8-GPAK | 8 | 35A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MY8GPAK.pdf | Yes | ||||||
| MXV-8-0327 | 8 | 10A | 1500V | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXV-8-0327.pdf | Yes | ||||||
| MXV-6-0522 | 6 | 10A | 1500V | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXV-6-0522.pdf | Yes | MXV-6-0522.jpg | |||||
| MXV-14-1120 | 14 | 10A | 1500V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXV-14-1120.pdf | Yes | ||||||
| MXT-3-2-0819 | 3 | 18A | 600V | Ring Terminals | Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXT-3-2-0819.pdf | Yes | MXT-3-2-0819.jpg | ||||||
| MXV-6-0408 | 6 | 18A | 2000V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXV-6-0408.pdf | Yes | ||||||
| MXT-16-2-0105 | 16 | 20A | 600V | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXT-16-2-0105.pdf | Yes | MXT-16-2-0105.jpg | ||||||
| MXT-23-2-0630 | 23 | 18A | 600V | 100 Mbps | Yes | Flying Leads | Custom Model | Yes | MXT-23-2-0630.jpg | |||||
| MXOF-12-1112 | 12 | 7A | 600V | Flange | Connector | Custom Model | Yes | |||||||
| MXOST-4-0305 | 4 | 18A | 600V | Fiber Optic | Yes | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXOST-4-0305.pdf | Yes | MXOST-4-0305.jpg | |||
| MXO-8-TGS | 8 | 7A | 600V | Flange | Connector | Custom Model | Yes | |||||||
| MXO-9-20A | 9 | 10A | 300V | 100 Mbps | Flange | Flying Leads | Custom Model | Yes | ||||||
| MXO-8-1025 | 8 | 7A | 600V | 10 Mbps | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-8-1025-DNA.pdf | Yes | |||||
| MXO-8-9388 | 8 | 3.5A | 300V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-8-9388.pdf | Yes | MXO-8-9388.jpg | |||||
| MXO-6-0426 | 6 | 2.75A | 300V | 10 Mbps | End of Shaft | Connector | Custom Model | Yes | ||||||
| MXO-6-1219 | 6 | 7A | 600V | Flange | Connector | Custom Model | Yes | MXO-6-1219.jpg | ||||||
| MXO-4-0109 | 4 | 10A | 600V | Flange | Connector | Custom Model | Yes | MXO-4-0109.jpg | ||||||
| MXO-4-SUBCONN | 4 | 10A | 600V | Flange | Connector | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MXO-4-SUBCONN.pdf | Yes | MXO-4-SUBCONN.jpg | |||||
| MXO-2-0805 | 2 | 10A | 300V | Flange | Connector | Custom Model | Yes | MXO-2-0805.jpg | ||||||
| MXO-2-1023 | 2 | 7A | 300V | Flange | Connector | Custom Model | Yes | MXO-2-1023.jpg | ||||||
| MXO-16-10A | 16 | 10A | 600V | Flange | Flying Leads | Odoo Custom Model | Yes | MXO-16-10A.jpg | ||||||
| MXO-17-9A | 17 | 10A | 1000V | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-17-9A.pdf | Yes | ||||||
| MXO-12-BBC | 12 | 10A | 600V | Flange | Connector | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-12-BBC.pdf | Yes | MXO-12-BBC.jpg | |||||
| MXO-14-15A | 14 | 18A | 1000V | 1 Gbps | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXO-14-15A.pdf | Yes | |||||
| MXO-12-0211 | 12 | 5A | 600V | Flange | Connector | Custom Model | Yes | |||||||
| MXO-12-11A | 12 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MXS-8 | 8 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | MXS-8.jpg | ||||||
| MMO-6-0414 | 6 | 2A | 480V | Flange | Flying Leads | Custom Model | Yes | |||||||
| MX-8-BARECAT | 8 | 1.5A | 300V | 1 Gbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-8-GE | 8 | Signal | 250V | End of Shaft | Flying Leads | Odoo Custom Model | Yes | |||||||
| MX-8-0920 | 8 | 18A | 600V | Flange | Flying Leads | Custom Model | Yes | |||||||
| MX-8-BAR0113 | 8 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-8 | 8 | 18A | 600V | End of Shaft | Flying Leads | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-8.pdf | Yes | MX-8.jpg | |||||
| MX-8-0107 | 8 | 18A | 600V | Flange | Flying Leads | Odoo Custom Model | Yes | |||||||
| MX-12-BAR0113 | 12 | 18A | 600V | 1 Gbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-12-1214 | 12 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-12-1122 | 12 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | MX-12-1122.jpg | ||||||
| MX-12-0409 | 12 | 7A | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-12-0703 | 12 | 18A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-12-0703.pdf | Yes | ||||||
| MX-12-0824 | 12 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-12-0824.pdf | Yes | |||||
| MX-10-CAT5 | 10 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-12 | 12 | 10A | 600V | End of Shaft | Flying Leads | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-12.pdf | Yes | ||||||
| MX-10-0921 | 10 | 4A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-10-1005 | 10 | 20A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-10-0705 | 10 | Signal | 250V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-10-0525 | 10 | Signal | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-10-0628 | 10 | 5.5A | 600V | Flange | Flying Leads | Custom Model | Yes | |||||||
| MX-10-0322 | 10 | 18A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-10-0322.pdf | Yes | ||||||
| MX-10-0511 | 10 | Signal | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-10-0319 | 10 | 600V | Flying Leads | Custom Model | ||||||||||
| MX-10-0321 | 10 | 18A | 600V | Flange | Flying Leads | Custom Model | Yes | |||||||
| MX-10-0105 | 10 | 7A | 600V | Flange | Flying Leads | Custom Model | Yes | |||||||
| MX-10-0121 | 10 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-30-0311 | 30 | 18A | 600V | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-30-0311.pdf | Yes | MX-30-0311.jpg | |||||
| MX-10 | 10 | 10A | 600V | End of Shaft | Flying Leads | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-10.pdf | Yes | MX-10.jpg | |||||
| MX-28-1024 | 28 | 2A | 500V | Flange | Flying Leads | Custom Model | Yes | |||||||
| MX-30 | 30 | 4A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | MX-30.jpg | ||||||
| MX-24-0407 | 24 | 3A | 600V | Flange | Flying Leads | Custom Model | Yes | MX-24-0407.jpg | ||||||
| MX-28-0418 | 28 | 4A | 600V | Flange | Flying Leads | Custom Model | Yes | MX-28-0418.jpg | ||||||
| MX-20-SCL | 20 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-20-SCL.pdf | Yes | |||||
| MX-24 | 24 | 5.5A | 600V | End of Shaft | Flying Leads | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-24.pdf | Yes | ||||||
| MX-20-1227 | 20 | 5.5A | 600V | Flange | Flying Leads | Custom Model | Yes | |||||||
| MX-20-0514 | 20 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-20-0514.pdf | Yes | |||||
| MX-20-1208 | 20 | 20A | 600V | 100 Mbps | Flange | Flying Leads | Custom Model | Yes | ||||||
| MX-20 | 20 | 10A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-20-0311 | 20 | 10A | 600V | 100 Mbps | Yes | End of Shaft | Flying Leads | Custom Model | Yes | MX-20-0311.jpg | ||||
| MXV-4-1118 | 4 | 600V | Flying Leads | Odoo Custom Model | ||||||||||
| MX-18-0420 | 18 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | Yes | ||||||
| MX-6-CMCE | 6 | 600V | 100 Mbps | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-6-CMCE.pdf | Yes | MX-6-CMCE.jpg | ||||||
| MX-6-PM | 6 | 18A | 600V | 10 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | Yes | ||||||
| MX-6-1022 | 6 | 600V | Flying Leads | Custom Model | ||||||||||
| MX-6-1206 | 6 | 13A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-6-0517 | 6 | 18A | 600V | Flange | Flying Leads | Odoo Custom Model | Yes | |||||||
| MX-6-0422 | 6 | 18A | 600V | Flange | Flying Leads | Custom Model | Yes | MX-6-0422.jpg | ||||||
| MX-6-0509 | 6 | 600V | Flying Leads | Custom Model | ||||||||||
| MX-5-CAT5 | 5 | Signal | 300V | 100 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-5-CAT5.pdf | Yes | MX-5-CAT5.jpg | ||||
| MX-6 | 6 | 18A | 600V | End of Shaft | Flying Leads | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-6.pdf | Yes | MX-6.jpg | |||||
| MX-5-BAR0113 | 5 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-5-1115 | 5 | 5A | 300V | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-5-1115.pdf | Yes | MX-5-1115.JPG | |||||
| MX-5-AM | 5 | 4A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-5-AM.pdf | Yes | MX-5-AM.jpg | |||||
| MX-5 | 5 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-5-0511 | 5 | 1.5A | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | MX-5-0511.jpg | |||||
| MX-4-PM-20 | 4 | 18A | 600V | 10 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-PM-20.pdf | Yes | |||||
| MX-4-PM | 4 | 18A | 600V | 10 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-PM.pdf | Yes | MX-4-PM.jpg | ||||
| MX-4-KC | 4 | 13A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-KC.pdf | Yes | ||||||
| MX-4-0629 | 4 | 18A | 600V | Flange | Connector | Custom Model | Yes | |||||||
| MX-4-1026 | 4 | 10A | 600V | 10 Mbps | Flange | Flying Leads | Custom Model | Yes | ||||||
| MX-4-0419 | 4 | Signal | 600V | Yes | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-4-0601 | 4 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-4-0224 | 4 | 18A | 600V | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-0224.pdf | Yes | MX-4-0224.jpg | |||||
| MX-4-0320 | 4 | 18A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-0320.pdf | Yes | MX-4-0320.png | |||||
| MX-4 | 4 | 18A | 600V | End of Shaft | Flying Leads | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-4.pdf | Yes | MX-4.jpg | |||||
| MX-4-0131 | 4 | 5.5A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-4-0131.pdf | Yes | MX-4-0131.jpg | |||||
| MX-3-KC | 3 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | MX-3-KC.jpg | ||||||
| MX-3-NPR | 3 | 18A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | Yes | MX-3-NPR.jpg | ||||||
| MX-3-0909 | 3 | 10A | 600V | Flange | Connector | Custom Model | Yes | |||||||
| MX-3-3M | 3 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-3 | 3 | 18A | 600V | End of Shaft | Flying Leads | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-3.pdf | Yes | ||||||
| MX-3-0122 | 3 | 18A | 600V | Flange | Flying Leads | Custom Model | Yes | |||||||
| MX-2-TYPE-J | 2 | Signal | 600V | Yes | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-2-TYPE-J.pdf | Yes | MX-2-TYPE-J.jpg | ||||
| MX-2-ASM | 2 | 10A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-2-ASM.pdf | Yes | MX-2-ASM.jpg | |||||
| MX-2-0811 | 2 | 18A | 500V | End of Shaft | Connector | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-2-0811.pdf | Yes | MX-2-0811.jpg | |||||
| MX-2-3M | 2 | 18A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-2-0723 | 2 | 18A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-2-0723.pdf | Yes | ||||||
| MX-2 | 2 | 18A | 600V | End of Shaft | Flying Leads | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-2.pdf | Yes | MX-2.jpg | |||||
| MX-16-0602 | 16 | 7A | 600V | Yes | Flange | Connector | Custom Model | Yes | ||||||
| MX-16-0225 | 16 | 18A | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-16-0407 | 16 | 10A | 600V | 100 Mbps | Flange | Flying Leads | Custom Model | Yes | ||||||
| MX-16 | 16 | 10A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | MX-16.jpg | ||||||
| MX-15-1031 | 15 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-15-1031.pdf | Yes | |||||
| MX-15-1219 | 15 | 10A | 600V | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-15-1219.pdf | Yes | MX-15-1219.jpg | |||||
| MX-15-0206 | 15 | 10A | 600V | 1 Gbps | Flange | Flying Leads | Custom Model | Yes | MX-15-0206.jpg | |||||
| MX-15-0305 | 15 | 10A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-15-0305.pdf | Yes | ||||||
| MX-14 | 14 | 10A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MX-15 | 15 | 10A | 600V | End of Shaft | Flying Leads | Standard Model | MERIDIAN-LABORATORY-ROTOCON-MX-15.pdf | Yes | ||||||
| MX-13-1003 | 13 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MX-13-1111 | 13 | 10A | 600V | 100 Mbps | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MM-8-0916 | 8 | 2.75A | 600V | End of Shaft | Connector | Custom Model | Yes | |||||||
| MX-13 | 13 | 10A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MM-6-1118 | 6 | 2.75A | 600V | Yes | End of Shaft | Flying Leads | Custom Model | Yes | ||||||
| MM-8-0717 | 8 | Signal | 600V | Yes | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MM80717.pdf | Yes | |||||
| MM-12-0920 | 12 | 1.5A | 600V | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MM120920.pdf | Yes | ||||||
| MM-6-0506 | 6 | 2.75A | 600V | Flange | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MM60506.pdf | Yes | MM-6-0506.jpg | |||||
| MM-12-0625 | 12 | 1.5A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MM120625.pdf | Yes | ||||||
| MM-12-0706 | 12 | 1A | 600V | Flange | Flying Leads | Custom Model | Yes | |||||||
| MM-5-0804 | 5 | 2.75A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MM-12-0213 | 12 | 1A | 600V | Flange | Flying Leads | Custom Model | Yes | MM-12-0213.jpg | ||||||
| MM-4-1213 | 4 | 5.5A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MM-5-0511 | 5 | 2.75A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MM-3-ZSDN | 3 | 4A | 600V | End of Shaft | Flying Leads | Custom Model | Yes | |||||||
| MM-4-1031 | 4 | 2.75A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MM41031.pdf | Yes | ||||||
| MXST-8-0330 | 8 | 600V | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXST-8-0330.pdf | Yes | ||||||||
| MM-2-0521 | 2 | 5A | 600V | End of Shaft | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MM20521.pdf | Yes | ||||||
| MXST-6-0320 | 6 | 600V | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXST-6-0320.pdf | Yes | MXST-6-0320.jpg | |||||||
| MXST-6-0320 + FORJ | 6 | 600V | Yes | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MXST-6-0320 + FORJ.pdf | Yes | |||||||
| MX-12-0824 + C1000063 | 12 | 600V | 100 Mbps | Yes | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-MX-12-0824 + C100063.pdf | Yes | ||||||
| MX-20-0514 + GP-940 | 20 | 600V | 100 Mbps | Yes | Flying Leads | Odoo Custom Model | MERIDIAN-LABORATORY-ROTOCON-Odoo Custom Model | Yes | ||||||
| MX-10-CAT5-940GP | 10 | 600V | 100 Mbps | Yes | Flying Leads | Custom Model | MERIDIAN-LABORATORY-ROTOCON-Custom Model | Yes | ||||||
| Custom Multi-Channel Slip Rings | Up to 50 Channels | Up 5,000V | Available up to 1000 Mbps (1 Gbps) Speed | Available with all types of thermocouple wire | Wide variety of standard and custom rotary unions available | Wide variety of standard and custom fiber optic rotary joint options available. | Contact Us |
FAQs
Common Custom Multi-Channel Slip Ring Questions
Currently, we offer ATEX Ex II 2G db T6 Gb and IECEx Ex db IIC T6 Gb certified ROTOCON slip rings specifically designed for hazardous locations involving gas. For environments involving dust, please contact Meridian Laboratory for more information.
ATEX, IECEx, and Class/Division certifications all address hazardous environments, but differ by region and classification method. ATEX is used in the EU and identifies zone-based classifications, while Class/Division (per NEC) is used in North America. Markings include specific gas group, temperature class, and protection level. While the correlations do not overlap exactly, here is a simple comparison between the various schemas.
| System | Area Classification | Protection Type | Gas Group | Temp Class |
| North American | Class 1, Division 1 | Explosion Proof | Group A (Hydrogen) | T6 (ā¤85°C) |
| ATEX | Zone 1 | Ex d | IIC | T6 (ā¤85°C) |
| IECEx | Zone 1 | Ex db | IIC | T6 (ā¤85°C) |
We recommend using conduit, protective cable sleeves, or flexible stainless-steel cable armor to shield wires from direct spray and pressure. For wireline trucks or outdoor equipment exposed to pressure washing, proper sealing and wire routing are essential to extend the life and reliability of your ROTOCON. An additional precaution would be to avoid pressure washing the rotational gap between the shaft and body of the ROTOCON. Contact us for application-specific protection solutions.
Yes, ROTOCON rotary electrical connectors and rotary grounds are built with durable, industrial-grade materials, making them suitable for many challenging environments. Depending on the level of exposure to corrosive substances, a standard model may be sufficient for your application. Meridian Laboratory also offers upgrades to enhance ingress protection (IP rating) and chemical resistance. For extreme cases, Meridian Laboratory has the ability to deliver custom ROTOCONs to meet the challenging environmental requirements of your application. Contact us to discuss your project and find the best solution for your needs.
ROTOCON brushless rotary electrical connectors are primarily designed as passive devices and are not typically intended to transmit torque or support mechanical loads. However, Meridian Laboratory does offer specialized ROTOCON models that can be engineered to deliver rotational torque through the shaft. If your application requires torque transmission, please contact us so we can ensure the appropriate design and configuration for your needs.
Yes, Meridian Laboratory can source and supply mating electrical connectors and other accessories for easy integration into systems.








Application & Uses
Common Uses for ROTOCON Custom Multi-Channel Slip Rings
Testimonials
Hear From Our Satisfied Customers
General Resources
Key Resources about Meridian Laboratory
CONTACT
Ready to Get Started?
We are here to deliver exceptional rotary solutions and service. Reach out to get your project started!



















