ROTOCON ROTARY GROUND RESOURCES
Explore the details below, including technical drawings, mounting instructions, applications, FAQs, expert articles, and more.
Configurations
ERG Series Rotary Grounds
| Part # | Mounting | Amperage | Total Length | ROHS | RPM | Part Downloads | 2D Download Action Type | File Datasheet | Model Download (3D STP) | Photos |
|---|---|---|---|---|---|---|---|---|---|---|
| ERG-10000 | Flange | 10,000A | 7.94" | No | 100 | Custom Model | Yes | ERG-10KA.jpg | ||
| ERG-1200-01 | End of Shaft | 1,200A | 4.5" | No | 000, 1 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-1200-01.pdf | Yes | ||
| ERG-1200-01-R | End of Shaft | 1,200A | 4.5" | Yes | 000, 1 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-1200-01-R.pdf | Yes | ||
| ERG-1200-11 | End of Shaft | 1,200A | 5.4" | No | 000, 1 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-1200-11.pdf | Yes | IMG_0741_1.jpg | |
| ERG-1200-11-R | End of Shaft | 1,200A | 5.4" | Yes | 000, 1 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-1200-11-R.pdf | Yes | IMG_0741_1.jpg | |
| ERG-1200-21 | Flange | 1,200A | 4.74" | No | 000, 1 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-1200-21.pdf | Yes | ||
| ERG-1200-21-R | Flange | 1,200A | 4.74" | Yes | 000, 1 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-1200-21-R.pdf | Yes | ||
| ERG-3000 | Flange | 3,000A | 4.94" | No | 200 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-3000.pdf | Yes | _MG_0850.jpg | |
| ERG-3000-R | Flange | 3,000A | 4.94" | Yes | 200 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-3000-R.pdf | Yes | _MG_0850.jpg | |
| ERG-400-01 | End of Shaft | 400A | 3.5" | No | 1750 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-400-01.pdf | Yes | ERG-400-01.jpg | |
| ERG-400-01-R | End of Shaft | 400A | 3.5" | Yes | 1750 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-400-01-R.pdf | Yes | ERG-400-01-R.jpg | |
| ERG-400-11 | End of Shaft | 400A | 4.4" | No | 1750 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-400-11.pdf | Yes | ERG-400-11.jpg | |
| ERG-400-11-R | End of Shaft | 400A | 4.4" | Yes | 1750 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-400-11-R.pdf | Yes | ERG-400-11-R.jpg | |
| ERG-400-21 | Flange | 400A | 3.8" | No | 1750 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-400-21.pdf | Yes | ERG-400-21.jpg | |
| ERG-400-21-R | Flange | 400A | 3.8" | Yes | 1750 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-400-21-R.pdf | Yes | ERG-400-11.jpg | |
| ERG-400-41 | Clamp | 400A | 7.0" | No | 50 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-400-41.pdf | Yes | ERG-400-41.jpg | |
| ERG-400-41-R | Clamp | 400A | 7.0" | Yes | 50 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-400-41-R.pdf | Yes | ERG-400-21.jpg | |
| ERG-6000 | Flange | 6,000A | 7.15" | No | 100 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-6000.pdf | Yes | ||
| ERG-6000-R | Flange | 6,000A | 7.15" | No | 100 | Custom Model | Yes | |||
| ERG-800-01 | End of Shaft | 800A | 4.5" | No | 1000 | Standard Model | 2d-datasheet-file-name.pdf | Yes | https://placehold.co/1200x800/EEE/31343C | |
| ERG-800-01-R | End of Shaft | 800A | 4.5" | Yes | 1000 | Odoo Custom Model | 2d-datasheet-file-name.pdf | Yes | https://placehold.co/1200x800/EEE/31343C | |
| ERG-800-11 | End of Shaft | 800A | 5.4" | No | 1000 | Custom Model | Yes | https://placehold.co/1200x800/EEE/31343C, https://placehold.co/600x601/EEE/31343C, https://placehold.co/800x801/EEE/31343C | ||
| ERG-800-11-R | End of Shaft | 800A | 5.4" | Yes | 1000 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-800-11-R.pdf | Yes | https://placehold.co/1200x800/EEE/31343C | |
| ERG-800-21 | Flange | 800A | 4.74" | No | 1000 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-800-21.pdf | Yes | https://placehold.co/1200x800/EEE/31343C | |
| ERG-800-21-R | Flange | 800A | 4.74" | Yes | 1000 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-800-21-R.pdf | Yes | https://placehold.co/1200x800/EEE/31343C | |
| ERG-800-31 | End of Shaft | 800A | No | 1000 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-800-31.pdf | Yes | https://placehold.co/1200x800/EEE/31343C | ||
| ERG-800-31-R | End of Shaft | 800A | Yes | 1000 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-800-31-R.pdf | Yes | https://placehold.co/1200x800/EEE/31343C | ||
| ERG-800-41 | Clamp | 800A | 8.7" | No | 50 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-800-41.pdf | Yes | https://placehold.co/1200x800/EEE/31343C | |
| ERG-800-41-R | Clamp | 800A | 8.7" | Yes | 50 | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERG-800-41-R.pdf | Yes | https://placehold.co/1200x800/EEE/31343C | |
| ERGT-800 | Flange | 800A | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERGT800.pdf | Yes | _MG_0734.jpg | ||||
| ERGT-800-1PRU | Flange | 800A | Standard Model | MERIDIAN-LABORATORY-ROTOCON-ERGT8001PRU.pdf | Yes | _MG_0730.jpg |
FAQs
Common Rotary Ground Questions
ROTOCON rotary grounds —both standard and non-mercury models—are built to provide reliable, uninterrupted electrical contact over an extended operational lifespan, frequently surpassing 500 million revolutions without requiring cleaning, conductive grease, or brush maintenance. Our designs emphasize long-term performance and dependability, using carefully selected materials and components to ensure a robust, maintenance-free solution.
For the best electrical contact and performance, we recommend lightly scuffing the face of the ROTOCON flange and the mating flange using Scotch-Brite or fine finish sandpaper such as 240 grit. After scuffing, clean both surfaces thoroughly with isopropyl alcohol to remove any residue. Ensure that your lug or mating surface makes direct contact with the flange, maximizing the surface contact area. Avoid the use of any washers, conductive greases, or other materials between the contact surfaces. Secure the connection firmly. Please contact us for our model specific mounting guide or to discuss your application.








Application & Uses
Common Uses for ROTOCON Rotary Grounds
Testimonials
Hear From Our Satisfied Customers
CONTACT
Ready to Get Started?
We are here to deliver exceptional rotary solutions and service. Reach out to get your project started!









